Kauri Bay Boomrock Beverage List
Beer | ||
---|---|---|
Heineken | ||
Draft 350ml/500ml | 11/14 | |
Bottle | 11 | |
Heineken Light | 11 | |
Heineken 0.0% | 11 | |
Sol | 10 | |
Tiger | 11 | |
Tiger Crystal | 11 | |
Tuatara Range | 11 | |
Cider | ||
Monteith’s Crushed Apple Cider | 11 | |
Pals | ||
Vodka, Line and Soda | 10 | |
Gin, Lemon, Cucumber and Soda | 10 | |
Vodka, Peach, Passionfruit and Soda | 10 | |
Non-Alcoholic | ||
Coke | 5 | |
Diet Coke | 5 | |
Diet Zero | 5 | |
Ginger Ale | 5 | |
Soda Water | 5 | |
Red Bull | 6 | |
Classic Ginger Beer | 5 | |
Lemon Lime & Bitters | 5 | |
Most Apple & Peach Juice | 5 | |
Old Fashioned Lemonade | 5 | |
Most Apple & Cranberry Juice | 5 | |
Voyage Artisan Water | ||
Sparkling & Still Water 500ml/1L | 6/12 | |
Fully stocked range of Spirits & Liqueurs available from $10.00 – standard 30ml. |
||
WINE LIST | ||
Sparkling & Methode | ||
Louis Perdrier Brut, France | 46 | |
Gancia Prosecco – Piedmont, Italy | 50 | |
Louis Perdrier Rose, France | 52 | |
Deutz Marlborough Cuvee | 60 | |
Cloudy Bay Pelorus | 79 | |
Champagne | ||
G.H. Mumm Grand Cordon Rouge | 110 | |
G.H. Mumm Grand Cordon Rose | 125 | |
Louis Roederer Brut NV | 135 | |
Veuve Cliquot Yellow Label | 140 | |
Louis Roederer Cristal | 470 | |
Chardonnay | ||
Rongopai | Marlborough | 45 |
Te Mata Estate | Hawkes Bay | 56 |
Luna Estate | Martinborough | 69 |
Church Road Grand Reserve | Hawkes Bay | 110 |
Pinot Gris | ||
Rongopai | Marlborough | 45 |
Lawson’s Dry Hills | Marlborough | 50 |
Carrick Bannockburn | Central Otago | 54 |
Rua by Akarua | Central Otago | 62 |
Riesling | ||
Blank Canvas | Marlborough | 54 |
Sauvignon Blanc | ||
Stoneburn | Marlborough | 45 |
Babich Black Label | Marlborough | 52 |
Jules Taylor | Marlborough | 58 |
Te Mata Cape Crest | Hawkes Bay | 65 |
Rose | ||
Coal Pit | Central Otago | 54 |
AIX | Provence, France | 62 |
Pinot Noir | ||
Stoneburn | Marlborough | 48 |
Foxes Island | Marlborough | 52 |
Babich Black Label | Marlborough | 58 |
Luna Estate | Marlborough | 62 |
Devil’s Staircase | Central Otago | 65 |
Coal Pit ‘Tiwha’ | Central Otago | 78 |
Shiraz/Syrah | ||
Angove | McLaren Vale, Australia | 56 |
Shingleback ‘The Davey’ | McLaren Vale, Australia | 64 |
Te Mata Estate ‘Bullnose’ | Hawkes Bay | 95 |
Red Varietals | ||
Te Mata Estate – Merlot Cabernet | Hawkes Bay | 54 |
Sebastiani – Zinfandel | Sonoma, California | 60 |
Te Mata Estate ‘Awatea’ – Cabernet Merlot | Hawkes Bay | 95 |
St Hugo – Cabernet Sauvignon – Cabernet Merlot | Coonawarra, Australia | 105 |
Menus are seasonal and subject to change
Prices inc. GST